BlissScape
Construction Highscores
Rank Icons Name Prestige Level Experience
1951 Skylark 0 81 2,303,408
1952 Cosy 0 81 2,298,848
1953 Zeezozaido 0 81 2,298,620
1954 Picciotto 0 81 2,297,936
1955 Spectral 0 81 2,294,288
1956 Maxime 0 81 2,294,212
1957 Angar 0 81 2,287,448
1958 Ez Habbe 0 81 2,286,384
1959 Big Sexy 0 81 2,277,568
1960 Gravhitz 0 81 2,275,744
1961 Gayming73 0 81 2,265,940
1962 Kirby 0 81 2,261,152
1963 Misanthrope 0 81 2,255,832
1964 T1 0 81 2,239,720
1965 Therisenleb 0 81 2,238,124
1966 Martial God 0 81 2,232,272
1967 Legend Def 0 81 2,230,676
1968 Fwhitzz 0 81 2,226,952
1969 Menomaru 0 81 2,226,724
1970 Saint 0 81 2,225,964
1971 Yungwah 0 81 2,215,476
1972 DebussySucks 0 81 2,211,828
1973 Brink 0 81 2,209,852
1974 Ixumi 0 81 2,207,724
1975 Player_3697 0 81 2,205,140
Search by Name
Search by Rank
Filters
Highscore Types
LevelsBosses