BlissScape
Magic Highscores
Rank Icons Name Prestige Level Experience
201 Couch Tater 1 99 64,740,430
202 red rex300 1 99 64,356,497
203 Scooter 1 99 61,691,010
204 Pik 1 99 61,477,826
205 Player_8618 1 99 61,292,329
206 Nath 1 99 60,860,270
207 Wild Neko 1 99 60,390,969
208 Ty 1 99 59,870,278
209 Jun 1 99 59,808,068
210 Im Industrya 1 99 58,648,213
211 Twiceabut 1 99 58,614,252
212 Wildywyrm 1 99 58,097,905
213 Loud 1 99 57,076,210
214 Emergedhalo 1 99 56,343,828
215 Tommypickles 1 99 56,120,852
216 BENIM 1 99 55,007,220
217 Qatuh 1 99 54,519,327
218 Fart 1 99 53,463,341
219 Kaelfury 1 99 53,312,785
220 Player_2901 1 99 53,288,636
221 Tony Stark 1 99 52,821,160
222 Vini 1 99 52,102,413
223 Eroide 1 99 52,081,110
224 Ranked 1 99 51,613,900
225 Codex 1 99 50,662,228
Search by Name
Search by Rank
Filters
Highscore Types
LevelsBosses