BlissScape
Fishing Highscores
Rank Icons Name Prestige Level Experience
5701 Calavera 0 78 1,782,580
5702 Newblood 0 78 1,779,160
5703 Cppc2 0 78 1,775,360
5704 Player_6320 0 78 1,770,040
5705 Rick Grimes 0 78 1,767,760
5706 Evilscotsman 0 78 1,764,720
5706 Olivia 0 78 1,764,720
5708 Xrazor 0 78 1,764,340
5709 Skillingfrog 0 78 1,759,400
5710 Aboutme 0 78 1,757,120
5711 Nudged 0 78 1,756,360
5712 Astragcoupe 0 78 1,754,080
5712 Player_1840 0 78 1,754,080
5714 Followers 0 78 1,753,320
5715 Killersmurf1 0 78 1,752,560
5716 Muskem 0 78 1,751,800
5717 Dine 0 78 1,751,040
5718 Player_7186 0 78 1,750,280
5719 Player_9507 0 78 1,748,760
5720 Kingkong 0 78 1,748,000
5721 Player_5415 0 78 1,746,100
5722 Ankeus 0 78 1,745,720
5723 Bentilus1 0 78 1,745,340
5724 Moonripper 0 78 1,741,160
5724 Player_5525 0 78 1,741,160
Search by Name
Search by Rank
Filters
Highscore Types
LevelsBosses