BlissScape
Construction Highscores
Rank Icons Name Prestige Level Experience
51 Whatsoutside 1 99 69,643,741
52 Satiating 1 99 66,737,425
53 Ross 1 99 50,562,022
54 Con 1 99 34,968,361
55 Settings 1 99 29,065,973
56 Sailor Moon 1 99 28,344,809
57 2h 1 99 28,178,901
58 Tisdenfons 1 99 27,774,733
59 Babs 1 99 25,065,181
60 Fox 1 99 22,383,749
61 Fubar 1 99 22,312,081
62 Alan 1 99 19,215,727
63 Iron Max 1 99 18,916,743
64 Firefly 1 99 18,609,247
65 Blake 1 99 18,191,247
66 Kaolin 1 99 17,295,359
67 Friend 1 99 17,056,149
68 Yngwiev 1 99 16,676,035
69 Nath 1 99 16,145,365
70 Qatuh 1 99 15,975,125
71 Edward 1 99 15,970,337
72 Mine 1 99 15,713,381
73 Imheretodung 1 99 15,583,117
74 The Fire 1 99 15,429,445
75 ZbieraczBurz 1 99 15,214,099
Search by Name
Search by Rank
Filters
Highscore Types
LevelsBosses