BlissScape
Defence Highscores
Rank Icons Name Prestige Level Experience
13801 Cooleaap 0 30 14,379
13802 Sounds Evil 0 30 14,359
13803 Soul Split 0 30 14,349
13803 Lausen 0 30 14,349
13803 Savitar 0 30 14,349
13803 Watkins 0 30 14,349
13807 Axoth 0 30 14,339
13808 Yehr 0 30 14,323
13809 Qey 0 30 14,318
13809 Randomnames 0 30 14,318
13811 jack 0 30 14,303
13812 Player_4609 0 30 14,278
13813 Urself 0 30 14,273
13814 Ignored 0 30 14,258
13814 Iron Giant 0 30 14,258
13816 Wuying Ren 0 30 14,247
13817 Spanishnoob 0 30 14,237
13818 Dries 0 30 14,227
13818 Potatoboy 0 30 14,227
13820 Ryan191 0 30 14,217
13821 Iron Barrows 0 30 14,197
13821 Asmond 0 30 14,197
13821 noviklosar 0 30 14,197
13824 Deejaa 0 30 14,182
13824 Wing It 0 30 14,182
Search by Name
Search by Rank
Filters
Highscore Types
LevelsBosses