BlissScape
Magic Highscores
Rank Icons Name Prestige Level Experience
5626 Omnipotent 0 61 326,078
5627 Purefatkid 0 61 325,622
5628 Raiku 0 61 325,075
5629 What Defence 0 61 324,892
5630 Souns1 0 61 324,330
5631 Vanroden 0 61 323,684
5632 Hollow19 0 61 323,555
5633 Legitiggit 0 61 323,304
5634 Just Kris 0 61 323,061
5635 Madani 0 61 322,643
5636 Lang539 0 61 322,278
5637 Ironweeb 0 61 322,050
5638 Mdk 0 61 321,898
5639 Megumin 0 61 321,366
5640 Lil Uzi Vert 0 61 321,290
5641 Starblocks 0 61 321,062
5642 Bunbun3214 0 61 320,492
5643 Madeline 0 61 320,340
5644 Oprea 0 61 319,352
5645 Dominykas 0 61 318,744
5645 Aquilifer 0 61 318,744
5647 Moelester 0 61 318,668
5648 Idklol 0 61 318,440
5649 Chilawhari 0 61 318,106
5650 Uim Phil 0 61 317,786
Search by Name
Search by Rank
Filters
Highscore Types
LevelsBosses