BlissScape
Ranged Highscores
Rank Icons Name Prestige Level Experience
1951 Haxus 0 99 14,761,419
1952 Dx2137 0 99 14,752,998
1953 Taco Dude 0 99 14,751,965
1954 Bow Boy 0 99 14,745,186
1955 Vici 0 99 14,744,897
1956 Kalembo 0 99 14,741,112
1957 Weebmaster12 0 99 14,730,685
1958 Mike22 0 99 14,727,599
1959 Weezy Baby 0 99 14,726,505
1960 Rngpkpwn 0 99 14,701,987
1961 Gigabit 0 99 14,688,558
1962 King Jack 0 99 14,667,681
1963 Scum 0 99 14,665,218
1964 Senna 0 99 14,659,693
1965 Max 0 99 14,658,485
1966 Lokie 0 99 14,658,257
1967 Killermob01 0 99 14,652,298
1968 Invalid 0 99 14,650,125
1969 Snoopdoggy 0 99 14,642,890
1970 Rowdyy 0 99 14,639,394
1971 Ironscape 0 99 14,637,630
1972 Cthuluhoop 0 99 14,635,989
1973 HertogTom 0 99 14,616,411
1974 Isuckatthis 0 99 14,609,906
1975 Privus 0 99 14,609,077
Search by Name
Search by Rank
Filters
Highscore Types
LevelsBosses